| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | partial rewrite of ppu_read/write gained 1.27% performance | Peter Fors | 2025-10-31 | 1 | -37/+24 |
| * | some tas tests, desync is happening | Peter Fors | 2025-10-31 | 1 | -0/+3 |
| * | reached 2944fps again | Peter Fors | 2025-10-28 | 1 | -4/+1 |
| * | Better benchmarking, some small optimizations | Peter Fors | 2025-10-25 | 1 | -3/+3 |
| * | Rearrangement and refactoring and optimizations and more accuracy | Peter Fors | 2025-10-09 | 1 | -0/+160 |
