| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | some tas tests, desync is happening | Peter Fors | 2025-10-31 | 1 | -1/+10 |
| | | |||||
| * | some optimization tests that didn't pan out | Peter Fors | 2025-10-30 | 1 | -88/+0 |
| | | |||||
| * | smb 3041fps, life force 2058fps | Peter Fors | 2025-10-29 | 1 | -115/+49 |
| | | |||||
| * | Finally back above 3000fps - this was a lot of work | Peter Fors | 2025-10-29 | 1 | -9/+96 |
| | | | | | | | | | | | | | | | | | | | | | vital@claybabble:/work/current/mknes(master*|u=)$ ./Bench.sh Performance counter coverage: 100% (no multiplexing - full precision) 352509230343 instructions # 4.81 insn per cycle # 0.01 stalled cycles per insn 73277044838 cycles # 5.416 GHz 2957685039 stalled-cycles-frontend # 4.04% frontend cycles idle 70065301653 branches # 5.179 G/sec 297927451 branch-misses # 0.43% of all branches Throughput: 26056.16 MIPS, 5416.36 Mcycles/sec cycles/frame mean= 1788990 sd= 2803 relSD=0.157% n=10 insn/frame mean= 8606182 sd= 0 relSD=0.000% n=10 time (ms) mean= 1352.883 sd= 2.140 relSD=0.158% n=10 FPS (frames/second) = 3027.61 ms/frame = 0.330294 | ||||
| * | reached 2944fps again | Peter Fors | 2025-10-28 | 1 | -8/+7 |
| | | |||||
| * | small optimizations of sprite evaluation in ppu_render_pixel | Peter Fors | 2025-10-28 | 1 | -66/+55 |
| | | |||||
| * | Better benchmarking, some small optimizations | Peter Fors | 2025-10-25 | 1 | -57/+40 |
| | | |||||
| * | optimized, but bug with rasterdemos | Peter Fors | 2025-10-16 | 1 | -104/+45 |
| | | |||||
| * | Rearrangement and refactoring and optimizations and more accuracy | Peter Fors | 2025-10-09 | 1 | -0/+520 |
